(As of May 1, 2024)
| Executive Staff | |
|---|---|
| President | 1 |
| Executive Vice Presidents | 9 (1 part-time; 6 concurrently Vice President) |
| Comptrollers | 2 (1 part-time) |
| Associate Managing Directors | 8 |
| Total | 20 |
| Academic and Administrative Staff | Male | Female | Total |
|---|---|---|---|
| Professors | 1,207 | 142 | 1,349 |
| Associate Professors | 811 | 172 | 983 |
| Lecturers | 244 | 56 | 300 |
| Research Associates | 1,040 | 256 | 1,296 |
| Research Assistants | 10 | 16 | 26 |
| Teachers at Attached Schools | 25 | 14 | 39 |
| Advanced Academic Specialists | 3 | 1 | 4 |
| Administrative Staff | 787 | 852 | 1,639 |
| Technical Staff | 414 | 135 | 549 |
| Medical Staff | 276 | 1,778 | 2,054 |
| Other Staff | 1 | 3 | 4 |
| Total | 4,818 | 3,425 | 8,243 |
| Fixed-term Project Staff | Male | Female | Total |
|---|---|---|---|
| Distinguished University Professors | 5 | - | 5 |
| Project Professors | 105 | 17 | 122 |
| Project Associate Professors | 156 | 37 | 193 |
| Project Lecturers | 105 | 49 | 154 |
| Project Research Associates | 361 | 159 | 520 |
| Project Researchers | 772 | 326 | 1,098 |
| Project Academic Specialists | 101 | 284 | 385 |
| Project Senior Specialists | 62 | 40 | 102 |
| Project Specialists | 65 | 353 | 418 |
| Nurses (fixed-term) | 2 | 15 | 17 |
| Medical Technicians (fixed-term) | 27 | 41 | 68 |
| Pharmacists (fixed-term) | 1 | 5 | 6 |
| Clinical Engineers (fixed-term) | 1 | 1 | 2 |
| Dietitians (fixed-term) | - | 7 | 7 |
| Clinical Radiologists (fixed-term) | 1 | 2 | 3 |
| Clinical Laboratory Technicians (fixed-term) | 1 | 4 | 5 |
| Physiotherapists (fixed-term) | 1 | 1 | 2 |
| Occupational Therapists (fixed-term) | - | 1 | 1 |
| Total | 1,766 | 1,342 | 3,108 |
| Exclusive Occupational Staff | Male | Female | Total |
|---|---|---|---|
| Advanced Administrative Staff | - | 2 | 2 |
| Administrative Staff | 3 | 98 | 101 |
| Administrative Staff (fixed-time) | 8 | 204 | 212 |
| Advanced Technicians | 1 | - | 1 |
| Technicians | 5 | 3 | 8 |
| Technicians (fixed-time) | - | 3 | 3 |
| Senior Advanced Academic Support Staff | 2 | 4 | 6 |
| Advanced Academic Support Staff | 1 | 8 | 9 |
| Academic Support Staff | - | 5 | 5 |
| Academic Support Staff (fixed-time) | - | 6 | 6 |
| Total | 20 | 333 | 353 |
| Foreign Academic and Administrative Staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| Area | Professors | Associate Professors | Lecturers | Research Associates | Project Researchers | Visiting Professors | Other | Total |
| Asia | 20 (4) | 45 (23) | 28 (15) | 142 (76) | 295 (295) | - | 35 (10) | 565 |
| Africa | 1 (1) | 1 | 3 (2) | 2 (2) | 6 (6) | - | - | 13 |
| Oceania | 3 (1) | 2 | 1 (1) | - | 2 (2) | - | - | 8 |
|
Middle East |
- | - | - | 7 (4) | 9 (9) | - | - | 16 |
| Latin America | - | 2 (1) | - | 8 (5) | 11 (11) | - | - | 21 |
| North America |
16 (4) | 10 (5) | 17 (14) | 9 (7) | 24 (24) | - | 5 (5) | 81 |
| Europe | 23 (5) | 35 (16) | 18 (14) | 32 (22) | 71 (71) | - | 14 (13) | 193 |
| Total | 63 | 95 | 67 | 200 | 418 | - | 54 | 897 |
Note that the number of fixed-term staff is given in parentheses.

