★:Number of Places Available has not been set.
+:Approximate numbers
| Graduate School | Program Title | Places Available | ||
|---|---|---|---|---|
| Master's | Doctorate | Professional Master's | ||
| Medicine | 21 | 9 | ||
| Engineering | ★ | ★ | ||
| ★ | ★ | |||
| ★ | ★ | |||
| ★ | ★ | |||
| ★ | ★ | |||
| ★ | ||||
| ★ | ||||
| ★ | ||||
| ★ | ★ | |||
| Science | ★ | ★ | ||
| 10+ | ||||
| Agricultural and Life Sciences | 8+ | 4+ | ||
| Economics | 45+ | ★ | ||
| Arts and Sciences | 10 | 3 | ||
| 13 | 10 | |||
| Frontier Sciences | 5 | |||
| 20+ | 10+ | |||
| Information Science and Technology | ★ | ★ | ||
| Interdisciplinary Information Studies | 13+ | 7+ | ||
| Public Policy | 65+ | |||
| 8 | ||||
Related Links

